Header File

GFS Twilight 0910 Season

Hosted By Greenwich Flying Squadron

Updated:  24/03/2010  10:36:27 PM

Series Results [TWIWHITE] for Division 13 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1380 Happy Halyard Grahame Tindall 45.0 3.0 4.0 7.0 5.0 3.0 7.0 [10.0] [8.0] 2.0 4.0 [8.0] 3.0 1.0 3.0 3.0
2   2877 Marabou Pam Joy 55.0 [15.0] 5.0 3.0 [15.0] 8.0 4.0 5.0 9.0 6.0 1.0 4.0 2.0 3.0 5.0 [24.0C]
3   4497 Pegasus Williams Gibson 58.0 5.0 1.0 9.0 [9.0] [10.0] 6.0 3.0 4.0 8.0 [13.0] 7.0 8.0 2.0 1.0 4.0
4   4428 Reflections Florin Harrison Team 60.5 2.0 [12.0] 4.0 [11.0] 7.0 [11.0] 9.0 6.0 5.0 7.5 2.0 5.0 7.0 4.0 2.0
5   3127 Capriole Geoff Lucas 63.0 4.0 [10.0] [13.0] 7.0 2.0 8.0 7.0 7.0 3.0 [11.0] 9.0 4.0 5.0 6.0 1.0
6   19 Jaytripper Mark Rhodes 66.0 11.0 2.0 5.0 2.0 5.0 5.0 4.0 2.0 11.0 6.0 [13.0] [15.0] 6.0 7.0 [11.0]
7   25 Felicity J Peter Hamilton 74.0 7.0 11.0 2.0 6.0 1.0 1.0 [25.0C] [25.0C] 12.0 5.0 5.0 6.0 [12.0] 8.0 10.0
8   143 Waterhound Ralph Pickering 89.0 9.0 [26.0C] 11.0 4.0 6.0 2.0 [25.0C] 1.0 10.0 10.0 6.0 11.0 10.0 9.0 [24.0C]
9   4540 Arawa Arawa Syndicate 137.0 18.0 [26.0C] [26.0C] 8.0 9.0 10.0 1.0 3.0 24.0C 9.0 24.0C 10.0 11.0 10.0 [24.0C]
10   4115 Pejo Lark Warren Richards 143.0 6.0 3.0 8.0 16.0 14.0 [26.0C] [25.0C] [25.0C] 1.0 3.0 11.0 24.0C 24.0C 24.0C 9.0
11   807 The Saints Bruce Hilliard 147.0 17.0 9.0 6.0 10.0 [26.0C] 12.0 11.0 10.0 16.0F 16.0 [24.0C] [24.0C] 16.0 12.0 12.0
12   6660 Devils Advocate Malcolm Bishton 153.0 10.0 17.0 12.0 [26.0C] 4.0 [26.0C] 25.0C [25.0C] 16.0F 7.5 10.0 12.0 9.0 24.0C 6.5
13   158 Jayded Gordon McGrath 155.0 16.0 16.0 [26.0C] 20.0F [26.0C] 13.0 8.0 11.0 24.0C 12.0 3.0 7.0 14.0 11.0 [24.0C]
14   4 Infidel Infidel Team 158.0 [26.0C] 8.0 1.0 1.0 16.0 15.0 [25.0C] 12.0 16.0F 15.0 12.0 14.0 24.0C 24.0C [24.0C]
15   125 Pea Jay David Dossetor 168.0 1.0 14.0 [26.0C] 3.0 [26.0C] 3.0 6.0 14.0 7.0 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]
16   163 Madder & Badder Chris O'Neill 176.0 12.0 6.0 [26.0C] 20.0F 11.0 [26.0C] 2.0 [25.0C] 24.0C 24.0C 24.0C 1.0 15.0 13.0 24.0C
17   3608 Joka Bryan Moore 180.0 13.0 7.0 [26.0C] 12.0 13.0 [26.0C] [25.0C] 5.0 24.0C 24.0C 16.0F 24.0C 13.0 24.0C 5.0
18   3194 Akvavit Andrew Richardson 180.5 26.0C 26.0C 26.0C [26.0C] [26.0C] [26.0C] 25.0C 25.0C 9.0 2.0 16.0D 13.0 4.0 2.0 6.5
19   54 Drum Gerry Lister 183.0 8.0 15.0 10.0 13.0 15.0 14.0 [25.0C] 13.0 24.0C 24.0C 24.0C [24.0C] [24.0C] 15.0F 8.0
20   76 Indulgence Robin Bradley 203.0 14.0 13.0 14.0 14.0 12.0 9.0 12.0 15.0 25.0L 25.0L 25.0L 25.0L [25.0L] [25.0L] [25.0L]
21   4366 Whisperer James Stuart 212.0 26.0C 26.0C 26.0C [26.0C] [26.0C] [26.0C] 25.0C 25.0C 4.0 14.0 1.0 9.0 8.0 24.0C 24.0C
22   3910 The Bear Andrew Cowie 267.0 19.0 18.0 15.0 17.0 26.0C 16.0 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L [26.0L] [26.0L] [26.0L]
23   2147 Lunasea Richard Kelly 286.0 26.0C 26.0C 26.0C [26.0C] [26.0C] [26.0C] 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 14.0F
24   37 The Saint 296.0 26.0C 26.0C 26.0C [26.0C] [26.0C] [26.0C] 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C
24   4848 CavSav John Veale 296.0 26.0C 26.0C 26.0C [26.0C] [26.0C] [26.0C] 25.0C 25.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page