Header File

GFS Twilight 0910 Season

Hosted By Greenwich Flying Squadron

Updated:  24/03/2010  10:36:26 PM

Series Results [TWIRED] for Division 11 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2750 Force Four Hans Kannegeiter 47.0 [10.0] 1.0 7.0 4.0 3.0 6.0 4.0 3.0 5.0 2.0 2.0 4.0 [10.0] 6.0 [9.0]
2 1.0S 3352 Saltbush Bill John Pymble 50.0 6.0 2.0 3.0 1.0 1.0 3.0 [10.0] [12.0] 9.0 7.0 8.0 [11.0] 5.0 1.0 4.0
3   2476 Adams Eve David Moorehead 50.0 4.0 6.0 6.0 3.0 7.0 2.0 6.0 [8.0] 2.0 1.0 [20.0C] 3.0 [8.0] 7.0 3.0
4   4397 Cockatoo John Southwood 50.5 2.5 5.0 8.0 [8.0] 2.0 5.0 1.0 2.0 [8.0] 4.0 4.0 7.0 4.0 [8.0] 6.0
5   1000 Barubi Michael Wise 69.0 5.0 11.0 4.0 2.0 13.0 11.0 [20.0C] 7.0 3.0 8.0 [20.0C] 1.0 1.0 3.0 [20.0C]
6   22 Annabella Peter Rowley 77.0 7.0 9.0 [20.0C] [11.0] 10.0 8.0 5.0 6.0 6.0 3.0 3.0 9.0 [20.0C] 10.0 1.0
7   5596 Dolphin II Johan Brinch 80.0 9.0 [12.0] 2.0 7.0 8.0 1.0 9.0 11.0 4.0 [20.0C] 1.0 [20.0C] 9.0 11.0 8.0
8   6090 L'Atitude Egon Ostergard 89.5 1.0 7.0 9.0 5.0 11.0 [12.0] 12.0D 5.0 1.0 9.5 9.0 10.0 [11.0] [12.0] 10.0
9   2994 Up-N-Adam Frank James 96.0 14.0Q 10.0 20.0C 6.0 5.0 9.0 8.0 [20.0C] 7.0 [20.0C] 10.0 2.0 3.0 2.0 [20.0C]
10   6325 Zig Zag Tracey Ashton 103.5 2.5 8.0 20.0C 9.0 12.0 7.0 3.0 4.0 10.0 6.0 20.0C [20.0C] [20.0C] [20.0C] 2.0
11   6357 Vivre Dion Weston 119.0 12.0 13.0 20.0C 20.0C 9.0 10.0 [20.0C] 9.0 [20.0C] 5.0 5.0 5.0 6.0 [20.0C] 5.0
12   6627 Ellen Peter Davies 132.5 20.0C 3.0 5.0 20.0C 20.0C 4.0 7.0 20.0C [20.0C] 9.5 [20.0C] 8.0 7.0 9.0 [20.0C]
13   M101 Mistress Kelvin Kent 142.0 11.0 20.0C 20.0C [20.0C] 4.0 [20.0C] 2.0 13.0 12.0 12.0 11.0 14.0 12.0 [20.0C] 11.0
14   260 Aphrodite Bill Emmett 148.0 8.0 4.0 1.0 10.0 6.0 20.0C 20.0C 20.0C 20.0C 20.0C 6.0 13.0 [20.0C] [20.0C] [20.0C]
15   806 Moshulu Stephen Wilson 173.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 1.0 20.0C [20.0C] [20.0C] 6.0 2.0 4.0 [20.0C]
16   2748 Banda Pearl Andrew Cowie 191.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 10.0 11.0 11.0 7.0 12.0 [20.0C] [20.0C] [20.0C]
17   5837 Evo Richard Wood 212.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] 5.0 7.0
18   2516 Passion II Michael O'Neill 240.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]
18   2536 Nocturne Greg Dwyer 240.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page