GFS Twilight 0910 Season
Hosted By Greenwich Flying Squadron
Updated: 24/03/2010 10:36:28 PM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 227 | Flashback | Brian Cunynghame | 48.0 | 6.0 | 1.0 | 6.0 | 2.0 | [11.0] | 8.0 | [8.5] | [13.0] | 2.0 | 7.0 | 7.0 | 3.0 | 2.0 | 3.0 | 1.0 |
| 2 |   | 409 | Avanti | Peter Clarke | 55.5 | 1.0 | 11.0 | 3.5 | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | [13.0F] | 9.0 | 2.0 | [24.0C] | [24.0C] | 5.0 | 8.0 |
| 3 | 1.0S | 6635 | World's Apart | Chris Stannard | 60.0 | 4.0 | 6.0 | 2.0 | 9.0 | 7.0 | 4.0 | 5.0 | 1.0 | 1.0 | [13.0] | [24.0C] | 1.0 | 8.0 | [13.0] | 12.0 |
| 4 |   | 1164 | Cipriani | Dennis Lane | 60.0 | [10.0] | 5.0 | 8.0 | [10.0] | 6.0 | 1.0 | [11.0] | 7.0 | 5.0 | 4.0 | 1.0 | 9.0 | 3.0 | 8.0 | 3.0 |
| 5 |   | 4150 | French Connection | Michael Murphy | 67.0 | 3.0 | 4.0 | 7.0 | [13.0] | 8.0 | 6.0 | [14.0] | 3.0 | [13.0F] | 6.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 6 |   | 6571 | Passion | David Edmiston | 71.0 | 11.0 | 7.0 | 5.0 | [12.0] | 3.0 | 9.0 | 4.0 | [11.0] | [13.0F] | 1.0 | 5.0 | 5.0 | 10.0 | 9.0 | 2.0 |
| 7 |   | M138 | Conquista | Rob Hale | 74.5 | 9.0 | 12.0 | 1.0 | 4.0 | 5.0 | 10.0 | 8.5 | 6.0 | [13.0F] | 8.0 | 3.0 | 4.0 | 4.0 | [12.0] | [24.0C] |
| 8 |   | GBR153L | Lithium | Brett Haywood | 79.0 | [12.0] | 3.0 | [25.0C] | 3.0 | 10.0 | [14.0] | 1.0 | 8.0 | 4.0 | 10.0 | 10.0 | 11.0 | 7.0 | 2.0 | 10.0 |
| 9 |   | 6761 | Gael Force | Patrick Houlihan | 83.0 | 2.0 | [25.0C] | [25.0C] | 11.0 | 4.0 | 11.0 | 6.0 | 9.0 | [13.0F] | 3.0 | 9.0 | 7.0 | 5.0 | 11.0 | 5.0 |
| 10 |   | 6661 | Nerone | Sal Ridulfo | 84.0 | 25.0C | [25.0C] | [25.0C] | 1.0 | 9.0 | [25.0C] | 7.0 | 10.0 | 6.0 | 5.0 | 6.0 | 2.0 | 1.0 | 6.0 | 6.0 |
| 11 |   | 4959 | Faarst Company | Alan Grundy | 102.5 | 7.0 | 2.0 | 3.5 | 8.0 | 2.0 | 2.0 | 15.0 | 5.0 | 24.0C | [24.0C] | 11.0 | 12.0 | [24.0C] | [24.0C] | 11.0 |
| 12 |   | 6774 | Jackpot | Ray Entwistle | 129.0 | 8.0 | 9.0 | [25.0C] | 7.0 | [25.0C] | 12.0 | 12.0 | 12.0 | 3.0 | 24.0C | 24.0C | 8.0 | 9.0 | 1.0 | [24.0C] |
| 13 |   | 3846 | Tartan | Ian Sanford | 138.0 | 13.0 | 13.0 | [25.0C] | 17.0F | 12.0 | [25.0C] | 10.0 | 15.0 | 24.0C | 2.0 | 8.0 | 10.0 | [24.0C] | 10.0 | 4.0 |
| 14 |   | 6674 | Meridian | Stephen Bradley | 169.0 | 5.0 | 8.0 | [25.0C] | 6.0 | [25.0C] | 7.0 | 13.0 | 14.0 | 7.0 | 24.0C | 24.0C | 13.0 | 24.0C | 24.0C | [24.0C] |
| 15 |   | 6755 | Caliban II (Audi) | Ian Creak | 192.0 | 25.0C | 14.0 | [25.0C] | [25.0C] | [25.0C] | 5.0 | 2.0 | 2.0 | 24.0C | 12.0 | 12.0 | 24.0C | 24.0C | 24.0C | 24.0C |
| 16 |   | 6469 | Hellrazer | Ian MacDiarmid | 229.0 | 25.0C | 15.0 | 25.0C | [25.0C] | [25.0C] | 13.0 | 16.0 | [25.0C] | 24.0C | 11.0 | 24.0C | 24.0C | 24.0C | 4.0 | 24.0C |
| 17 |   | 8800 | Fireball | Bill Lea | 234.0 | 14.0 | 16.0 | 9.0 | 14.0 | 25.0C | 15.0 | 25.0C | 16.0 | 25.0L | 25.0L | 25.0L | 25.0L | [25.0L] | [25.0L] | [25.0L] |
| 18 |   | 3880 | Let's Escape | Bill Lea | 265.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 11.0 | 24.0C | 9.0 |
| 19 |   | 121 | Vibe | Graeme Kennedy | 276.0 | 25.0C | 18.0 | 25.0C | 15.0 | 25.0C | [25.0C] | [25.0C] | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C |
| 20 |   | 6243 | RENAISSANCE | Gary Carless | 278.0 | 25.0C | 10.0 | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C |
| 21 |   | SM407 | First Priority | Michael Cameron | 285.0 | 25.0C | 17.0 | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C |
| 22 |   | 380 | Negotiator | Wayne Taylor | 293.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C |
| 22 |   | 6731 | True Colours | Martin Sheppard | 293.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C |
| 22 |   | 936 | Swashbuckle | Don Barnett | 293.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page