GFS Twilight 0910 Season
Hosted By Greenwich Flying Squadron
Race 8 (3/02/2010)
Updated: 3/02/2010 11:39:31 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | Vis |
| 1 | 806 | Moshulu | 01:26:01 | 0.642 | 55:13 | 0.696 | 0.653 | Stephen Wilson | 1.0 | 19:16:01 | 7 | |
| 2 | 4397 | Cockatoo | 01:13:12 | 0.767 | 56:09 | 0.818 | 0.780 | John Southwood * | 2.0 | 19:03:12 | 1 | |
| 3 | 2750 | Force Four | 01:16:17 | 0.756 | 57:40 | 0.785 | 0.766 | Hans Kannegeiter*** | 3.0 | 19:06:17 | 3 | |
| 4 | 6325 | Zig Zag | 01:20:08 | 0.733 | 58:44 | 0.747 | 0.738 | David White | 4.0 | 19:10:08 | 4 | |
| 5 | 6090 | L'Atitude | 01:13:29 | 0.800 | 58:47 | 0.814 | 0.805 | Egon ~siii *** Oster | 5.0 | 19:03:29 | 2 | |
| 6 | 22 | Annabella | 01:27:00 | 0.688 | 59:51 | 0.688 | 0.688 | Peter Rowley * | 6.0 | 19:17:00 | 8 | |
| 7 | 1000 | Barubi | 01:23:09 | 0.772 | 01:04:12 | 0.720 | 0.759 | Michael Wise | 7.0 | 19:13:09 | 5 | |
| 8 | 2476 | Adams Eve | 01:25:23 | 0.761 | 01:04:59 | 0.701 | 0.748 | David Moorehead | 8.0 | 19:15:23 | 6 | |
| 9 | 6357 | Vivre | 01:45:24 | 0.625 | 01:05:52 | 0.568 | 0.615 | Dion Weston | 9.0 | 19:35:24 | 11 | |
| 10 | 2748 | Banda Pearl | 01:55:26 | 0.606 | 01:09:57 | 0.518 | 0.596 | Andrew Cowie | 10.0 | 19:45:26 | 14 | |
| 11 | 5596 | Dolphin II | 01:43:43 | 0.682 | 01:10:44 | 0.577 | 0.682 | Johan Brinch | 11.0 | 19:33:43 | 10 | |
| 12 | 3352 | Saltbush Bill | 01:41:31 | 0.713 | 01:12:23 | 0.590 | 0.713 | John Pymble | 12.0 | 19:31:31 | 9 | |
| 13 | M101 | Mistress | 01:45:47 | 1.000 | 01:45:47 | 0.566 | 1.000 | Kelvin Kent | 13.0 | 19:35:47 | 12 | |
| 14 | 108 | Raku | 01:51:41 | 1.000 | 01:51:41 | 0.536 | 1.000 | David Hammond | 19:41:41 | 13 | Yes |
Results by : TopYacht Software
Back | Close Window | Print This Page