Twi Autumn
Hosted By Greenwich Flying Squadron
Race 6   (10/03/2010)  MacDiarmid Sails Access Mobile Solutions
Updated: 10/03/2010 11:27:15 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | Fin Tim | ETOrd |
| 1 | 260 | Aphrodite | 50:11 | 0.616 | 30:55 | 0.651 | Bill Emmett | 1.0 | 18:40:11 | 9 |
| 2 | 5596 | Dolphin II | 48:29 | 0.666 | 32:17 | 0.674 | Johan Brinch | 2.0 | 18:38:29 | 7 |
| 3 | 3352 | Saltbush Bill | 44:33 | 0.729 | 32:29 | 0.734 | John Pymble | 3.0 | 18:34:33 | 5 |
| 4 | 1000 | Barubi | 43:52 | 0.745 | 32:41 | 0.745 | Michael Wise | 4.0 | 18:33:52 | 4 |
| 5 | 6627 | Ellen | 49:54 | 0.662 | 33:02 | 0.655 | Peter Davies | 5.0 | 18:39:54 | 8 |
| 6 | 2476 | Adams Eve | 44:42 | 0.750 | 33:32 | 0.731 | David Moorehead | 6.0 | 18:34:42 | 6 |
| 7 | 2750 | Force Four | 43:43 | 0.779 | 34:03 | 0.748 | Hans Kannegeiter | 7.0 | 18:33:43 | 3 |
| 8 | 4397 | Cockatoo | 43:29 | 0.788 | 34:16 | 0.752 | John Southwood | 8.0 | 18:33:29 | 1 |
| 9 | 6090 | L'Atitude | 43:33 | 0.800 | 34:50 | 0.750 | Egon Ostergard | 9.0 | 18:33:33 | 2 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index