Twi Autumn
Hosted By Greenwich Flying Squadron
Race 3   (17/02/2010)  MacDiarmid Sails Access Mobile Solutions
Updated: 17/02/2010 8:46:13 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd |
| 1 | 1164 | Cipriani | 01:44:05 | 0.757 | 01:18:48 | Dennis Lane | 1.0 | 19:54:05 | 6 |
| 2 | 4959 | Faarst Company | 01:54:09 | 0.703 | 01:20:15 | Alan Grundy | 2.0 | 20:04:09 | 12 |
| 3 | 409 | Avanti | 01:55:27 | 0.699 | 01:20:42 | Peter Clarke | 3.0 | 20:05:27 | 14 |
| 4 | 6635 | World's Apart | 01:45:45 | 0.771 | 01:21:32 | Chris Stannard | 4.0 | 19:55:45 | 7 |
| 5 | 6755 | Caliban II (Audi) | 01:52:08 | 0.761 | 01:25:20 | Ian Creak | 5.0 | 20:02:08 | 10 |
| 6 | 4150 | French Connection | 01:52:21 | 0.764 | 01:25:50 | Michael Murphy | 6.0 | 20:02:21 | 11 |
| 7 | 6674 | Meridian | 01:30:38 | 0.951 | 01:26:12 | Stephen Bradley | 7.0 | 19:40:38 | 1 |
| 8 | 227 | Flashback | 01:39:57 | 0.871 | 01:27:03 | Brian Cunynghame | 8.0 | 19:49:57 | 5 |
| 9 | 6571 | Passion | 01:57:36 | 0.741 | 01:27:08 | David Edmiston | 9.0 | 20:07:36 | 15 |
| 10 | M138 | Conquista | 01:49:10 | 0.800 | 01:27:20 | Rob Hale | 10.0 | 19:59:10 | 8 |
| 11 | 6761 | Gael Force | 01:55:12 | 0.759 | 01:27:26 | Patrick Houlihan | 11.0 | 20:05:12 | 13 |
| 12 | 6774 | Jackpot | 01:33:40 | 0.958 | 01:29:44 | Ray Entwistle ** | 12.0 | 19:43:40 | 2 |
| 13 | 6469 | Hellrazer | 01:35:35 | 0.975 | 01:33:12 | Ian MacDiarmid | 13.0 | 19:45:35 | 3 |
| 14 | GBR153L | Lithium *** ~aii | 01:39:19 | 0.942 | 01:33:33 | Brett Haywood ** | 14.0 | 19:49:19 | 4 |
| 15 | 8800 | Fireball | 01:51:19 | 1.000 | 01:51:19 | Bill Lea | 15.0 | 20:01:19 | 9 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index