Twi Autumn
Hosted By Greenwich Flying Squadron
Race 3   (17/02/2010)  MacDiarmid Sails Access Mobile Solutions
Updated: 17/02/2010 8:46:11 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | ETOrd |
| 1 | 5596 | Dolphin II | 01:30:31 | 0.671 | 01:00:44 | Johan Brinch | 1.0 | 19:20:31 | 8 |
| 2 | 2476 | Adams Eve | 01:22:59 | 0.739 | 01:01:20 | David Moorehead | 2.0 | 19:12:59 | 3 |
| 3 | 3352 | Saltbush Bill | 01:28:23 | 0.701 | 01:01:57 | John Pymble | 3.0 | 19:18:23 | 6 |
| 4 | 6627 | Ellen | 01:34:20 | 0.659 | 01:02:10 | Peter Davies | 4.0 | 19:24:20 | 10 |
| 5 | 4397 | Cockatoo | 01:19:49 | 0.788 | 01:02:54 | John Southwood | 5.0 | 19:09:49 | 1 |
| 6 | 2750 | Force Four | 01:22:31 | 0.766 | 01:03:12 | Hans Kannegeiter ** | 6.0 | 19:12:31 | 2 |
| 7 | 6325 | Zig Zag | 01:27:16 | 0.741 | 01:04:40 | Tracey Ashton * | 7.0 | 19:17:16 | 5 |
| 8 | 22 | Annabella | 01:34:31 | 0.685 | 01:04:45 | Peter Rowley | 8.0 | 19:24:31 | 11 |
| 9 | 2994 | Up-N-Adam | 01:24:05 | 0.777 | 01:05:20 | Frank James ** ~iii | 9.0 | 19:14:05 | 4 |
| 10 | 6357 | Vivre | 01:47:51 | 0.615 | 01:06:20 | Dion Weston | 10.0 | 19:37:51 | 12 |
| 11 | 1000 | Barubi | 01:32:25 | 0.759 | 01:10:09 | Michael Wise | 11.0 | 19:22:25 | 9 |
| 12 | 6090 | L'Atitude | 01:28:29 | 0.805 | 01:11:14 | Egon Ostergard | 12.0 | 19:18:29 | 7 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index