Header File

GFS 0910 Saturday Spring Series

Hosted By Greenwich Flying Squadron

Updated:  11/12/2009  8:05:41 PM

Series Results [Div 1 HCP] up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5149 Scorpio John Moffatt 16.0 4.0 [9.0] 3.0 3.0U 4.0 2.0
2 4848 CavSav John Veale 17.3 2.0 2.0 8.0 [8.0] 3.0 2.3U
3 1531 Flair Phil Hare 19.0 3.0 [10.0] 1.0 5.0 5.0 5.0
4 5417 Kirrilaa Jefferson Smith 20.7 [9.0] 3.0 4.0 4.0 3.7U 6.0
5 2501 Beware of the Dog Terry Daily 24.0 6.0 7.0 [22.0C] 1.0 2.0 8.0
6 4579 Out of Africa Harvey Porter 26.3 5.0 4.3U 9.0 7.0 [22.0C] 1.0
7 AUS152 Gatsby John Amos 28.0 7.0 [8.0] 7.0 3.0 7.0 4.0
8 6325 Zig Zag David White 29.0 5.0U [22.0C] 6.0 6.0 9.0 3.0
9 X18 X18 Rob Joyce 39.0 1.0 5.0 2.0 22.0C [22.0C] 9.0
10 6370 Young Obsession Paul Stubbs 44.0 12.0F 4.0 5.0 22.0C 1.0 [22.0C]
11 1007 Black Duck John Allen 59.0 22.0C 22.0C [22.0C] 2.0 6.0 7.0
12 143 Waterhound Ralph Pickering 75.0 8.0 1.0 22.0C 22.0C 22.0C [22.0C]
13 28 Umzimkulu David Leslie 91.3 22.0C 22.0C 17.3U 22.0C 8.0 [22.0C]
14 868 Velocity Brian Carrick 94.0 22.0C 6.0 22.0C 22.0C 22.0C [22.0C]
15 3302 Blind Justice Bran O'Halloran 98.0 22.0C 22.0C 22.0C 22.0C [22.0C] 10.0
16 2147 Lunasea Richard Kelly 102.0 22.0C 22.0C 22.0C 22.0C [22.0C] 14.0F
16 3608 Joka Bryan Moore 102.0 22.0C 22.0C 22.0C 22.0C [22.0C] 14.0F
18 6027 Rex Andrew Robertson 110.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
18 6334 Shemozzle Hayward Clune 110.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
18 76 Indulgence Robin Bradley 110.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]
18 807 The Saints Bruce Hilliard 110.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page