Header File

GFS 0910 Saturday Spring Series

Hosted By Greenwich Flying Squadron

Updated:  11/12/2009  8:05:41 PM

Series Results [Etch HCP] for E22 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 302 Serendipity Richard Joy 13.0 2.0 [6.0] 2.0 1.0 5.0 3.0
2 98 WGARA Malcolm Blomfield 14.0 4.0 3.0 [12.0C] 2.0 4.0 1.0
3 250 Raptor Rob McAuley 15.0 3.0 [7.0] 3.0 4.0 3.0 2.0
4 20 Eggshells Michael Coleman 24.0 1.0 5.0 12.0C [12.0C] 2.0 4.0
5 44 Forte Forever The Baker Boys 25.0 5.0 4.0 12.0C 3.0 1.0 [12.0C]
6 202 Hat Trick David Henry 27.0 7.0F 2.0 1.0 5.0 12.0C [12.0C]
7 209 Post Prime Philip Grove 36.0 12.0C 1.0 12.0C [12.0C] 6.0 5.0
8 59 Pacific Edge Peter 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
8 286 Joka Warren Welch 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
8 8 Going Grey David Wells 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
8 5 Streaker John Allen 60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page