GFS 0910 Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 5   (31/10/2009) 
Updated: 11/12/2009 8:14:07 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd |
| 1 | 143 | Waterhound | 02:37:48 | 0.717 | 01:53:09 | 0.743 | 0.726 | Ralph Pickering | 1.0 | 16:07:48 | 9 |
| 2 | 4848 | CavSav | 02:28:19 | 0.769 | 01:54:03 | 0.790 | 0.776 | John Veale | 2.0 | 15:58:19 | 6 |
| 3 | 5417 | Kirrilaa | 02:37:25 | 0.740 | 01:56:29 | 0.745 | 0.742 | Jefferson Smith | 3.0 | 16:07:25 | 8 |
| 4 | 6370 | Young Obsession | 02:14:33 | 0.871 | 01:57:12 | 0.871 | 0.871 | Paul Stubbs | 4.0 | 15:44:33 | 1 |
| 5 | X18 | X18 | 02:24:57 | 0.814 | 01:57:59 | 0.809 | 0.812 | Rob Joyce | 5.0 | 15:54:57 | 4 |
| 6 | 868 | Velocity | 02:15:01 | 0.880 | 01:58:49 | 0.868 | 0.876 | Brian Carrick | 6.0 | 15:45:01 | 2 |
| 7 | 2501 | Beware of the Dog | 02:18:29 | 0.864 | 01:59:39 | 0.846 | 0.858 | Terry Daily | 7.0 | 15:48:29 | 3 |
| 8 | AUS152 | Gatsby | 02:26:24 | 0.818 | 01:59:45 | 0.801 | 0.812 | John Amos | 8.0 | 15:56:24 | 5 |
| 9 | 5149 | Scorpio | 02:56:16 | 0.681 | 02:00:02 | 0.665 | 0.676 | John Moffatt | 9.0 | 16:26:16 | 10 |
| 10 | 1531 | Flair | 02:32:24 | 0.796 | 02:01:19 | 0.769 | 0.787 | Phil Hare | 10.0 | 16:02:24 | 7 |
| DUT | 4579 | Out of Africa |   | 0.796 |   |   |   | Harvey Porter |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page