GFS 0910 Saturday Spring Series
Hosted By Greenwich Flying Squadron
Race 3   (17/10/2009) 
Updated: 11/12/2009 8:04:14 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd |
| 1 | 2501 | Beware of the Dog | 01:43:10 | 0.850 | 01:27:42 | 0.908 | 0.864 | Terry Daily | 1.0 | 15:13:10 | 1 |
| 2 | 1007 | Black Duck | 02:06:36 | 0.726 | 01:31:55 | 0.740 | 0.731 | John Allen | 2.0 | 15:36:36 | 7 |
| 3 | AUS152 | Gatsby | 01:52:56 | 0.821 | 01:32:43 | 0.829 | 0.824 | John Amos | 3.0 | 15:22:56 | 2 |
| 4 | 5417 | Kirrilaa | 02:06:34 | 0.740 | 01:33:40 | 0.740 | 0.740 | Jefferson Smith | 4.0 | 15:36:34 | 6 |
| 5 | 1531 | Flair | 02:00:25 | 0.785 | 01:34:32 | 0.778 | 0.783 | Phil Hare | 5.0 | 15:30:25 | 4 |
| 6 | 6325 | Zig Zag | 02:13:50 | 0.730 | 01:37:42 | 0.700 | 0.720 | David White | 6.0 | 15:43:50 | 8 |
| 7 | 4579 | Out of Africa | 01:59:59 | 0.823 | 01:38:45 | 0.781 | 0.809 | Harvey Porter | 7.0 | 15:29:59 | 3 |
| 8 | 4848 | CavSav | 02:05:24 | 0.795 | 01:39:42 | 0.747 | 0.782 | John Veale | 8.0 | 15:35:24 | 5 |
| DUT | 5149 | Scorpio |   | 0.679 |   |   |   | John Moffatt |   |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page