Header File

GFS 0910 Saturday Overall Series

Hosted By Greenwich Flying Squadron

Updated:  17/04/2010  5:50:25 PM

Series Results [DIV1HCP] up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5417 Kirrilaa Jefferson Smith 33.3 5.0 3.0 2.0 [25.0C] 2.0 5.0 3.0 [9.0] 3.0 4.0 4.0 2.3U [6.0]
2 5149 Scorpio John Moffatt 36.0 [10.0] 6.0 3.0 1.0 [25.0C] 6.0 5.0 4.0 [9.0] 3.0 2.0U 4.0 2.0
3 4848 CavSav John Veale 37.7 7.0 [8.0] 1.0 2.0 5.0 7.0 7.0 2.0 2.0 [8.0] [8.0] 3.0 1.7U
4 4579 Out of Africa Harvey Porter 45.0 [11.0] 4.0 6.0 3.0 7.0 2.0 8.0 5.0 2.0U [9.0] 7.0 [22.0C] 1.0
5 1531 Flair Phil Hare 48.0 9.0 5.0 [9.0] 6.0 [25.0C] 3.0 6.0 3.0 [10.0] 1.0 5.0 5.0 5.0
6 6325 Zig Zag David White 49.0 8.0 7.0 [8.0] 4.0 6.0 4.0 2.0 3.0U [22.0C] 6.0 6.0 [9.0] 3.0
7 AUS152 Gatsby John Amos 53.0 2.0 [9.0] 4.0 [25.0C] 3.0 8.0 [24.0C] 7.0 8.0 7.0 3.0 7.0 4.0
8 2501 Beware of the Dog Terry Daily 74.0 1.0 10.0 5.0 [25.0C] [25.0C] 12.0F [24.0C] 6.0 7.0 22.0C 1.0 2.0 8.0
9 28 Umzimkulu David Leslie 74.7 3.0 1.0 7.0 5.0 4.0 [25.0C] 1.0 22.0C 22.0C 1.7U [22.0C] 8.0 [22.0C]
10 143 Waterhound Ralph Pickering 107.0 6.0 2.0 [25.0C] [25.0C] 1.0 1.0 [24.0C] 8.0 1.0 22.0C 22.0C 22.0C 22.0C
11 6370 Young Obsession Paul Stubbs 115.0 4.0 25.0C 10.0 [25.0C] [25.0C] [25.0C] 10.0 12.0F 4.0 5.0 22.0C 1.0 22.0C
12 X18 X18 Rob Joyce 128.0 25.0C 25.0C [25.0C] [25.0C] 8.0 [25.0C] 9.0 1.0 5.0 2.0 22.0C 22.0C 9.0
13 1007 Black Duck John Allen 180.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 2.0 6.0 7.0
14 8800 Fireball Bill Lea 185.0 [25.0C] [25.0C] 13.0 7.0 [25.0C] 10.0 11.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L
15 868 Velocity Brian Carrick 201.0 25.0C 25.0C 11.0 [25.0C] [25.0C] [25.0C] 24.0C 22.0C 6.0 22.0C 22.0C 22.0C 22.0C
16 3302 Blind Justice Bran O'Halloran 219.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 22.0C 22.0C 10.0
17 4540 Arawa Arawa Syndicate 221.0 25.0C 25.0C 12.0 25.0C 25.0C 9.0 25.0L 25.0L 25.0L 25.0L [25.0L] [25.0L] [25.0L]
18 YC133 Gingerbread Man Terry Daly 223.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 4.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L
19 2147 Lunasea Richard Kelly 223.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 22.0C 22.0C 14.0F
19 3608 Joka Bryan Moore 223.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 22.0C 22.0C 14.0F
21 76 Indulgence Robin Bradley 231.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C
21 6027 Rex Andrew Robertson 231.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C
21 807 The Saints Bruce Hilliard 231.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C
21 6334 Shemozzle Hayward Clune 231.0 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page