Header File

GFS 0910 Saturday Overall Series

Hosted By Greenwich Flying Squadron

Updated:  17/04/2010  5:50:25 PM

Series Results [ETCHHCP] for E22 up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 302 Serendipity Richard Joy 17.0 1.0 2.0 3.0 1.0 1.0 [6.0] 1.0U 2.0 [6.0] 2.0 1.0 [5.0] 3.0
2 98 WGARA Malcolm Blomfield 32.0 2.0 5.0 [5.0] 4.0 4.0 [12.0C] 3.0 4.0 3.0 [12.0C] 2.0 4.0 1.0
3 44 Forte Forever The Baker Boys 35.0 1.0U 4.0 1.0 12.0C 3.0 [12.0C] 1.0 5.0 4.0 [12.0C] 3.0 1.0 [12.0C]
4 20 Eggshells Michael Coleman 35.0 4.0 1.0 4.0 3.0 6.0 5.0 [6.0] 1.0 5.0 [12.0C] [12.0C] 2.0 4.0
5 250 Raptor Rob McAuley 35.0 5.0 3.0 6.0 2.0 [12.0C] 4.0 [7.0] 3.0 [7.0] 3.0 4.0 3.0 2.0
6 209 Post Prime Philip Grove 49.7 3.0 12.0C 1.7U 12.0C 5.0 2.0 2.0 [12.0C] 1.0 [12.0C] [12.0C] 6.0 5.0
7 8 Going Grey David Wells 65.7 6.0 12.0C 2.0 1.7U 2.0 1.0 5.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
8 202 Hat Trick David Henry 70.0 12.0C 12.0C 12.0C 12.0C [12.0C] 3.0 4.0 7.0F 2.0 1.0 5.0 [12.0C] [12.0C]
9 5 Streaker John Allen 103.0 12.0C 12.0C 7.0 12.0C 7.0 7.0 10.0F 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
10 286 Joka Warren Welch 120.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
10 59 Pacific Edge Peter 120.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page