GFS 0910 Saturday Overall Series
Race 10   (6/03/2010) 
Updated: 7/03/2010 5:11:37 PM
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | Fin Tim | ETOrd | Vis |
| 1 | 5149 | Scorpio | 02:43:13 | 0.672 | 01:49:41 | 0.690 | 0.678 | John Moffatt | 1.0 | 16:13:13 | 8 |   |
| 2 | 4848 | CavSav | 02:23:23 | 0.770 | 01:50:24 | 0.786 | 0.775 | John Veale | 2.0 | 15:53:23 | 4 |   |
| 3 | 4579 | Out of Africa | 02:21:52 | 0.781 | 01:50:48 | 0.794 | 0.785 | Harvey Porter | 3.0 | 15:51:52 | 3 |   |
| 4 | 6325 | Zig Zag | 02:36:05 | 0.722 | 01:52:42 | 0.722 | 0.722 | David White | 4.0 | 16:06:05 | 7 |   |
| 5 | 28 | Umzimkulu | 02:32:48 | 0.738 | 01:52:46 | 0.738 | 0.738 | David Leslie | 5.0 | 16:02:48 | 6 |   |
| 6 | 1531 | Flair | 02:30:35 | 0.788 | 01:58:40 | 0.748 | 0.775 | Phil Hare | 6.0 | 16:00:35 | 5 |   |
| 7 | 122N | Marta Jean | 02:13:30 | 1.000 | 02:13:30 | 0.844 | 1.000 | Steve Rae |   | 15:43:30 | 1 | Yes |
| 8 | 8800 | Fireball | 02:19:30 | 0.983 | 02:17:08 | 0.808 | 0.983 | Bill Lea | 7.0 | 15:49:30 | 2 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page