Header File

Saturday Autumn 2009-2010

Hosted By Greenwich Flying Squadron

Updated:  17/04/2010  5:53:53 PM

Series Results [Div 1 HCP] up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5417 Kirrilaa Jefferson Smith 20.0 5.0 3.0 2.0 [27.0C] 2.0 5.0 3.0
2 28 Umzimkulu David Leslie 21.0 3.0 1.0 7.0 5.0 4.0 [27.0C] 1.0
3 4848 CavSav John Veale 29.0 7.0 [8.0] 1.0 2.0 5.0 7.0 7.0
4 4579 Out of Africa Harvey Porter 30.0 [11.0] 4.0 6.0 3.0 7.0 2.0 8.0
5 5149 Scorpio John Moffatt 31.0 10.0 6.0 3.0 1.0 [27.0C] 6.0 5.0
6 6325 Zig Zag David White 31.0 8.0 7.0 [8.0] 4.0 6.0 4.0 2.0
7 1531 Flair Phil Hare 38.0 9.0 5.0 9.0 6.0 [27.0C] 3.0 6.0
8 AUS152 Gatsby John Amos 52.0 2.0 9.0 4.0 [27.0C] 3.0 8.0 26.0C
9 143 Waterhound Ralph Pickering 63.0 6.0 2.0 27.0C [27.0C] 1.0 1.0 26.0C
10 2501 Beware of the Dog Terry Daily 81.0 1.0 10.0 5.0 27.0C [27.0C] 12.0F 26.0C
11 8080 Fireball Bill Lea 93.0 25.0C 27.0C 13.0 7.0 [27.0C] 10.0 11.0
12 6370 Young Obsession Paul Stubbs 105.0 4.0 27.0C 10.0 27.0C 27.0C [27.0C] 10.0
13 X18 X18 Rob Joyce 123.0 25.0C 27.0C 27.0C 27.0C 8.0 [27.0C] 9.0
14 4540 Arawa Arawa Syndicate 127.0 25.0C 27.0C 12.0 27.0C 27.0C 9.0 [27.0L]
15 YC133 Gingerbread Man Terry Daly 137.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 4.0
16 868 Velocity Brian Carrick 143.0 25.0C 27.0C 11.0 27.0C 27.0C [27.0C] 26.0C
17 2147 Lunasea Richard Kelly 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
17 1007 Black Duck John Allen 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
17 6027 Rex Andrew Robertson 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
17 76 Indulgence Robin Bradley 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
17 6334 Shemozzle Hayward Clune 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
17 3608 Joka Bryan Moore 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
17 3302 Blind Justice Bran O'Halloran 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
17 807 The Saints Bruce Hilliard 159.0 25.0C 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
25 10007DH Black Duck John Allen 161.0 27.0# 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C
25 6173 Malolo Dennis Arnott 161.0 27.0# 27.0C 27.0C 27.0C 27.0C [27.0C] 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page