Header File

Saturday Autumn 2009-2010

Hosted By Greenwich Flying Squadron

Updated:  17/04/2010  5:53:51 PM

Series Results [Etch HCP] for E22 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 302 Serendipity Richard Joy 9.0 1.0 2.0 3.0 1.0 1.0 [6.0] 1.0U
2 8 Going Grey David Wells 17.7 6.0 [12.0C] 2.0 1.7U 2.0 1.0 5.0
3 44 Forte Forever The Baker Boys 22.7 1.7U 4.0 1.0 12.0C 3.0 [12.0C] 1.0
4 20 Eggshells Michael Coleman 23.0 4.0 1.0 4.0 3.0 6.0 5.0 [6.0]
5 98 WGARA Malcolm Blomfield 23.0 2.0 5.0 5.0 4.0 4.0 [12.0C] 3.0
6 209 Post Prime Philip Grove 26.3 3.0 12.0C 2.3U [12.0C] 5.0 2.0 2.0
7 250 Raptor Rob McAuley 27.0 5.0 3.0 6.0 2.0 [12.0C] 4.0 7.0
8 202 Hat Trick David Henry 55.0 12.0C 12.0C 12.0C 12.0C [12.0C] 3.0 4.0
9 5 Streaker John Allen 55.0 12.0C 12.0C 7.0 [12.0C] 7.0 7.0 10.0F
10 286 Joka Warren Welch 72.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
10 59 Pacific Edge Peter Downs 72.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page