Greenwich Flying Squadron

Twilight Spring Series

SCRATCH & ARBITRARY RACE RESULTS

                   RESULTS FOR Twilight Green 0809              - Spring 3  cse 23A                    22/10/08 Race  3 P
Printed in CORRECTED TIME order
Handicap calculated on  4 th yacht                              ( 3 , 3 - .05 )          Printed at 20:30:45 on 10-29-2008
SAIL     YACHT               HELMSMAN               ELAPSED      SCRATCH      ARB. CORRECTED     ARBITRARY   T.C.F NEW ARB
 N0.                                                 TIME     PLACE  POINTS  H'CAP   TIME     PLACE  POINTS         H'CAP
6380     ~ Takana             Paul Williams         1 37  0     3     3.00  0.8183  1 19 22    1      0.75  0.8297  0.8297
5933     Seascape             Kristian Romuld       1 46 24     6     6.00  0.7538  1 20 12    2      2.00  0.7564  0.7564
6430     * Amateau            Brian Davey           1 29  0     1     0.75  0.9038  1 20 26    3      3.00  0.9043  0.9040
1973     Soul Sister          Adrian van Bellen     1 44 32     4     4.00  0.7700  1 20 29    4      4.00  0.7699  0.7699
98       Wgara                Malcolm Blomfield     1 29 25     2     2.00  0.9172  1 22  0    5      5.00  0.9001  0.9087
6253     Hoodwinked           Al McIver             1 47 58     7     7.00  0.7844  1 24 41    6      6.00  0.7454  0.7714
868      Velocity             Brian Carrick         1 45  2     5     5.00  0.8090  1 24 58    7      7.00  0.7663  0.7877
661      Starfire             Basil Smith           1 50  4     8     8.00  0.8784  1 36 40    8      8.00  0.7312  0.8284
4389     Streetfighter        Ian Smith              D.N.F            9.00  0.7460   D.N.F            9.00  0.0000  0.7460
 

   Scratch                                         Margin
6430   * Amateau            Brian Davey           0  0  0
98     Wgara                Malcolm Blomfield     0  0 25
6380   ~ Takana             Paul Williams         0  8  0

   Handicap                                        Margin
6380   ~ Takana             Paul Williams         0  0  0
5933   Seascape             Kristian Romuld       0  0 50
6430   * Amateau            Brian Davey           0  1  4